Training Schedule - 2025 - 2026
Lindsay Lightningbolts Swim Club Schedule as of 8/22/2025 3:55:35 AM Eastern Standard Time
Times with an asterisk are mandatory ()
Pre-Competitive Programs | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
Red Fish Blue Fish Program - 1 training sessions per week - Sep 15 2025 to Jun 5 2026 | |||||
RFBF Schedule THURS 4:30-5:15 (pre-comp) | 4:30 - 5:15 PM | ||||
RFBF Schedule TUES 4:30-5:15 (pre-comp) | 4:30 - 5:15 PM | ||||
Bronze Program - 2 training sessions per week - Sep 15 2025 to Jun 5 2026 | |||||
Bronze 4 - 5 pm (pre-comp) | 4:00 - 5:00 PM | 4:00 - 5:00 PM | |||
Bronze 5 - 6 PM(pre-comp) | 5:00 - 6:00 PM | 5:00 - 6:00 PM | |||
Competitive Programs | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
Silver Program - 2 training sessions per week - Sep 15 2025 to Jun 5 2026 | |||||
Silver (comp) | 4:30 - 6:00 PM | 4:30 - 6:00 PM | |||
Gold Program - 3 training sessions per week - Sep 15 2025 to Jun 5 2026 | |||||
Gold (comp) | 4:00 - 6:00 PM | 4:00 - 6:00 PM | 4:00 - 6:00 PM | ||
New Member Assessments | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
Assessments - Sep 15 2025 to Jun 5 2026 |